Fiber type | Attenuation | OFL | Effective mode broadband | SX | Bend radio min. | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300 | 850nm | 850nm | |||
Typical value | Max. Value | Typical value | Max. Value | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G657A1 | 0.36/0.22 | 0.5/0.4 | 10 | |||||
G657A2 | 0.36/0.22 | 0.5/0.4 | 7.5 | |||||
OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 | ||
OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Connection between terminal and terminal of the indoor floors (vertical) or the same floor (horizontal).
Light weight
Strong tensile resistance
Unique groove design
Easy to pee
Convenient connection
Simplified installation and maintenance
LSZH sheath
Environmental protection
Safety
Thank you for your support. If you need to buy our products in large quantities or know how to buy them.
Please submit your requirements to us and we will reply to you as soon as possible.
E-mail:
sales@chinaguangte.com